2011 Prize Winners
Category | Name | Club | Gun Time |
| 1st Man | Stephen ROBINSON | Bedford & County Athletic Club | 1:10:08 |
2nd Man | David CONNELL | Huntingdon AC | 1:15:04 |
3rd Man | Timothy O'CONNOR | BRJ | 1:15:22 |
| 1st MV40 | Paul VEITCH | Riverside Runners St Neots | 1:18:47 |
1st MV50 | John OAKES | Cambridge & Coleridge | 1:17:29 |
1st MV60 | Ray CLARABUT | Edmonton RC | 1:35:17 |
1st MV70 | John STOREY | Riverside Runners St Neots | 1:52:05 |
| 1st Woman | Victoria KNIGHT | Cambridge & Coleridge | 1:19:19 |
2nd Woman | Martha HALL | Garden City Runners | 1:23:42 |
3rd Woman | Deborah STEER | St Albans Striders | 1:24:30 |
| 1st FV35 | Teresa GAILLARD DE LAUBENQUE | Serpentine Running Club | 1:26:58 |
1st FV45 | Elaine O'SULLIVAN | Unattached | 1:30:57 |
1st FV55 | Catherine WRIGHT | Corby AC | 1:37:00 |
1st FV65 | Meriel HOWE | Unattached | 1:46:29 |
| 1st Local Man | Paul VEITCH | Riverside Runners St Neots | 1:18:47 |
1st MV40 Local | Paul WILLIAMSON | Unattached | 1:29:40 |
1st MV50 Local | Trevor HUFFORD | Unattached | 1:32:21 |
1st MV60 Local | Mike AVERY | Unattached | 1:44:53 |
1st MV70 Local | Chris WINDEBANK | Riverside Runners St Neots | 1:55:18 |
| 1st Local Lady | Sam WINDEBANK | Riverside Runners St Neots | 1:35:54 |
1st FV35 Local | Hayley READ | Unattached | 1:37:44 |
1st FV45 Local | SIOBAN PARKER | Unattached | 1:48:38 |
1st FV55 Local | Nobody eligible | | |
1st FV65 Local | Meriel HOWE | Unattached | 1:46:29 |
| 1st Mens Team | Norwich RR | Daniel MIDDLETON | 28 |
| | Stephen GIBBS | |
| | Francis HALE | |
| 1st Womens Team | Cambridge & Coleridge | Victoria KNIGHT | 178 |
| | Madeline BOARDMAN | |
| | Tracey PATMORE | |
| 1st Frostbite Team | Cambridge & Coleridge | John OAKES | 61 |
| | Alan PRITCHARD | |
| | Giacomo CAPETTI | |
| | Victoria KNIGHT | |
[Go back to the top of the page]